Hier die beiden Vorläufe am 25.08.2006:
Result World Cup World Rowing Championships 2006, Eton – Race 153: AM1x Heat 1 | ||||||
boat progression: 1->FA, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | AUS | 2:44.72 (1) | 5:36.67 (1) | 5:36.67 | 1 | |
2 | CAN | 2:57.04 (2) | 6:02.79 (2) | 6:02.79 | 3 | |
3 | ESP | 3:02.96 (3) | 6:15.12 (3) | 6:15.12 | 2 | |
4 | GER | 3:07.39 (4) | 6:31.21 (4) | 6:31.21 | 4 | |
5 | CRO | 3:12.30 (5) | 6:44.68 (5) | 6:44.68 | 5 | |
DNF | CHN | DNF | DNF | DNF | 6 |
Result World Cup World Rowing Championships 2006, Eton – Race 154: AM1x Heat 2 | ||||||
boat progression: 1->FA, 2..->R | ||||||
Rank | Boat | 500 m | 1000 m | 1500 m | Finish | Lane |
1 | USA | 2:44.33 (1) | 5:48.69 (1) | 5:48.69 | 4 | |
2 | ITA | 3:02.32 (3) | 6:08.85 (2) | 6:08.85 | 1 | |
3 | FRA | 3:04.38 (4) | 6:13.67 (3) | 6:13.67 | 5 | |
4 | GBR | 3:01.46 (2) | 6:18.99 (4) | 6:18.99 | 6 | |
5 | BRA | 3:09.63 (5) | 6:41.84 (5) | 6:41.84 | 2 | |
6 | HKG | 3:17.43 (6) | 6:49.52 (6) | 6:49.52 | 3 |
Event Review: Men’s arms only single sculls
The reigning world champion Dominic MONYPENNY (AUS) lived up to expectations to be the first qualifier through to the finals of the arms only men’s single scull event. The 45-year-old Tasmanian immediately blasted ahead of the rest of the competitors in the first heat – leaving them battling it out for second place.
China’s LUO Xiao Hui got also got off to a good start and looked like finishing in second place but a problem with his seat around the 500m mark forced him to drop out of the race. In order to go through to the repechage for another chance to qualify for the finals, LUO must re-row the course this afternoon at 1.54pm to ‘experience a similar fatigue’ to the other competitors.
If he does reach this afternoon’s repechage he will be joined by Jeff STANFIELD (CAN), who finished second in heat one ten lengths behind MONYPENNY, as well as Spain’s Luis Miguel CASTRO CERMONE, Sascha ADRIAN (GER) and Croatia’s Josip FRISCIC.
Two-time World Championship bronze medallist Ron HARVEY (USA) gave himself a good chance of making the podium for the third time by winning the second heat in 5:48.69. Great Britain’s Shaun SEWELL looked very strong over the first 800m and looked like giving HARVEY a run for his money until his pace slowed in the last phase of the race and he was overtaken by Simone MIRAMONTI (ITA) and France’s Pierre PAUGAM. Brazil’s Moacir RAUBER and WONG Wo Chau (HKG) finished fifth and sixth respectively and will now go through to tomorrow’s repechage with the other race-losers.